About dispenser control
According to DIN EN ISO 8655, dispensers have to be controlled minimum once per year. Therefore, you can send your devices including a calibration order to Ritter Medical. We are glad to take care about the inspection of your or your customer s dispenser.
Nevertheless, we will leave the decision about the inspection of your devices up to you. No matter if you would like to make the calibration of your dispenser in-house or by yourself, please follow the detailed instruction of DIN EN ISO 8655-1/7.3. The enclosed chart provides the necessary technical data for a successful calibration.
| Tip Size | Dispensed Volume in μl | Measurement deviation determined by the system in % | Incidental measurement deviation in % | |||
|---|---|---|---|---|---|---|
| 3% Vnom | 10% Vnom | 3% Vnom | 10% Vnom | 3% Vnom | 10% Vnom | |
| 0.05 ml | 1.5 | 5 | ± 4 | ± 8.0 | ≤ 4.0 | ≤ 4.0 | 
| 0.10 ml | 3 | 10 | ± 1.25 | ± 5.0 | ≤ 2.0 | ≤ 4.0 | 
| 0.20 ml | 6 | 20 | ± 0.10 | ± 2.0 | ≤ 0.6 | ≤ 1.8 | 
| 0.50 ml | 15 | 50 | ± 0.50 | ± 1.3 | ≤ 0.2 | ≤ 0.7 | 
| 1.00 ml | 30 | 100 | ± 0.10 | ± 0.5 | ≤ 0.3 | ≤ 0.5 | 
| 1.25 ml | 37.5 | 125 | ± 0.40 | ± 0.4 | ≤ 0.6 | ≤ 0.5 | 
| 2.50 ml | 75 | 250 | ± 0.50 | ± 0.4 | ≤ 0.2 | ≤ 0.3 | 
| 5.00 ml | 150 | 500 | ± 0.40 | ± 0.3 | ≤ 0.2 | ≤ 0.3 | 
| 10.00 ml | 300 | 1000 | ± 0.70 | ± 0.6 | ≤ 0.2 | ≤ 0.3 | 
| 12.50 ml | 375 | 1250 | ± 0.20 | ± 0.3 | ≤ 0.2 | ≤ 0.3 | 
| 25.00 ml | 750 | 2500 | ± 0,70 | ± 0.5 | ≤ 0.7 | ≤ 0.6 | 
| 50.00 ml | 1500 | 5000 | ± 0.20 | ± 0.5 | ≤ 0.6 | ≤ 0.8 | 
The data for Ritips® 0.05 ml are based on a measurement with a 10 μl pipette tip.
Measurement according to DIN EN ISO 8655 with Ripette® pro.
Liquid: double-distilled water
Reference temperature: approx. 20 °C
The Ripettes® are suitable for use at a temperature range from + 15 °C to + 40 °C.
Subject to technical modifications.