About dispenser control
According to DIN EN ISO 8655, dispensers have to be controlled minimum once per year. Therefore, you can send your devices including a calibration order to Ritter Medical. We are glad to take care about the inspection of your or your customer s dispenser.
Nevertheless, we will leave the decision about the inspection of your devices up to you. No matter if you would like to make the calibration of your dispenser in-house or by yourself, please follow the detailed instruction of DIN EN ISO 8655-1/7.3. The enclosed chart provides the necessary technical data for a successful calibration.
Tip size | Dispensed volume in μl | Measurement deviation determined by the system in % | Incidental measurement deviation in % | ||||||
---|---|---|---|---|---|---|---|---|---|
2% Vnom | 6% Vnom | 10% Vnom | 2% Vnom | 6% Vnom | 10% Vnom | 2% Vnom | 6% Vnom | 10% Vnom | |
0.05 ml | 1 | 3 | 5 | ± 6 | ± 4 | ± 4 | ≤ 9.0 | ≤ 5.0 | ≤ 4.0 |
0.10 ml | 2 | 6 | 10 | ± 2.5 | ± 2 | ± 1.5 | ≤ 4.5 | ≤ 4.5 | ≤ 2.0 |
0.20 ml | 4 | 12 | 20 | ± 1.6 | ± 1.6 | ± 1 | ≤ 1.9 | ≤ 1.2 | ≤ 1.0 |
0.50 ml | 10 | 30 | 50 | ± 1 | ± 1 | ± 1 | ≤ 1.5 | ≤ 1.2 | ≤ 0.8 |
1.00 ml | 20 | 60 | 100 | ± 1 | ± 1 | ± 1 | ≤ 1.3 | ≤ 1.2 | ≤ 0.9 |
1.25 ml | 25 | 75 | 125 | ± 0.9 | ± 0.9 | ± 0.9 | ≤ 0.9 | ≤ 0.7 | ≤ 0.6 |
2.50 ml | 50 | 150 | 250 | ± 0.7 | ± 0.7 | ± 0.7 | ≤ 0.9 | ≤ 0.7 | ≤ 0.6 |
5.00 ml | 100 | 300 | 500 | ± 0.3 | ± 0.3 | ± 0.3 | ≤ 0.8 | ≤ 0.6 | ≤ 0.4 |
10.00 ml | 200 | 600 | 1000 | ± 0.3 | ± 0.3 | ± 0.3 | ≤ 0.8 | ≤ 0.6 | ≤ 0.4 |
12.50 ml | 250 | 750 | 1250 | ± 0.3 | ± 0.3 | ± 0.3 | ≤ 0.5 | ≤ 0.5 | ≤ 0.4 |
25.00 ml | 500 | 1500 | 2500 | ± 0.5 | ± 0.5 | ± 0.5 | ≤ 0.6 | ≤ 0.4 | ≤ 0.3 |
50.00 ml | 1000 | 3000 | 5000 | ± 0.5 | ± 0.5 | ± 0.5 | ≤ 0.6 | ≤ 0.5 | ≤ 0.3 |
The data for Ritips® 0.05 ml in the chart are based on a measurement with a 10 μl pipette tip attached. Measurement according to DIN EN ISO 8655 with Ripette ® pro.
Liquid: bidistilled water
Reference temperature: approx. 20 °C
The Ripettes are suited for a temperature range from + 15 °C to + 40 °C.